The total proceeds of the Tehlička for Sudan public collection, which ran from 25 March to 12 April 2009, amounted to €70,089.05. Tehlička for Sudan, organized by the SAVIO civic association, took place in nearly 160 kindergartens, primary and secondary schools and in more than 60 youth and other organizations in 110 towns and villages throughout Slovakia. Through the participating schools and organizations, nearly 70% of all funds were collected. The rest was sent by individual donors by direct transfer to the public collection account or through 3,533 donor SMS messages. The money helped children in four countries.
| 1. Sudan (Juba – Gumbo), school construction | €46,000 (71.58% of net proceeds) |
| 2. Azerbaijan (Baku), Network of educational centres | €6,117 (9.51%) |
| 3. Angola (Calulo), Literacy programme | €6,000 (9.33%) |
| 4. Russian Federation – Yakutia (Aldan), Summer camps | €4,000 (6.22%) |
| 5. Russian Federation (Gatchina), Youth centre | €2,139 (3.32%) |
| total net proceeds of the collection | €64,256 (91.67% of proceeds) |
| cost of the public collection | €5,833.05 (8.33% of proceeds) |
WE THANK ALL DONORS AND PARTICIPANTS FOR SUPPORTING TEHLIČKA 2009
